<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stotfold Runners</title>
	<atom:link href="http://www.stotfoldrunners.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stotfoldrunners.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 10:12:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Greenway Challenge Results by Sog</title>
		<link>http://www.stotfoldrunners.com/2012/05/15/greenway-challenge-results/#comment-464</link>
		<dc:creator>Sog</dc:creator>
		<pubDate>Tue, 15 May 2012 10:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://stotfoldrunners.peteluxford.com/?p=1094#comment-464</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Contains video of me running *yikes* LOL RT &lt;a href=&quot;http://topsy.com/twitter/stotfoldrunners&quot;&gt;@stotfoldrunners&lt;/a&gt;: Sarah smashes her Half Marathon PB with Ralph’s help http://t.co/BNVMf55X&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Contains video of me running *yikes* LOL RT <a href="http://topsy.com/twitter/stotfoldrunners">@stotfoldrunners</a>: Sarah smashes her Half Marathon PB with Ralph’s help <a href="http://t.co/BNVMf55X" rel="nofollow">http://t.co/BNVMf55X</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenway Challenge Results by Stotfold Runners</title>
		<link>http://www.stotfoldrunners.com/2012/05/15/greenway-challenge-results/#comment-462</link>
		<dc:creator>Stotfold Runners</dc:creator>
		<pubDate>Tue, 15 May 2012 10:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://stotfoldrunners.peteluxford.com/?p=1094#comment-462</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Sarah smashes her Half Marathon PB with Ralph’s help http://t.co/Kz6vdCvJ&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Sarah smashes her Half Marathon PB with Ralph’s help <a href="http://t.co/Kz6vdCvJ" rel="nofollow">http://t.co/Kz6vdCvJ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenway Challenge Results by Stotfold Runners</title>
		<link>http://www.stotfoldrunners.com/2012/05/15/greenway-challenge-results/#comment-463</link>
		<dc:creator>Stotfold Runners</dc:creator>
		<pubDate>Tue, 15 May 2012 09:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://stotfoldrunners.peteluxford.com/?p=1094#comment-463</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Sarah smashes her Half Marathon PB with Ralph’s help http://t.co/TD9O2KlW&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Sarah smashes her Half Marathon PB with Ralph’s help <a href="http://t.co/TD9O2KlW" rel="nofollow">http://t.co/TD9O2KlW</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Pete</title>
		<link>http://www.stotfoldrunners.com/contact-us/#comment-456</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 02 May 2012 09:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://stotfoldrunners.peteluxford.com/?page_id=1009#comment-456</guid>
		<description>Thank you Jennifer, just turn up at 7pm outside &quot;Hair by Philip&quot; on Stotfold high street, we won&#039;t be hard to spot!</description>
		<content:encoded><![CDATA[<p>Thank you Jennifer, just turn up at 7pm outside &#8220;Hair by Philip&#8221; on Stotfold high street, we won&#8217;t be hard to spot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Jennifer collyer</title>
		<link>http://www.stotfoldrunners.com/contact-us/#comment-455</link>
		<dc:creator>Jennifer collyer</dc:creator>
		<pubDate>Wed, 02 May 2012 08:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://stotfoldrunners.peteluxford.com/?page_id=1009#comment-455</guid>
		<description>Hi, 
I have completed a registration form and would like to start the beginers class on the 8th May. Do I just turn up? If so where shall I meet?
Thanks Jen</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have completed a registration form and would like to start the beginers class on the 8th May. Do I just turn up? If so where shall I meet?<br />
Thanks Jen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NHRR 1st Saturday 5k by Ed Hartley</title>
		<link>http://www.stotfoldrunners.com/2012/04/27/nhrr-1st-saturday-5k/#comment-454</link>
		<dc:creator>Ed Hartley</dc:creator>
		<pubDate>Tue, 01 May 2012 15:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://stotfoldrunners.peteluxford.com/?p=1091#comment-454</guid>
		<description>I should be going to the May Race and will not be racing as I am out the night before, so happy to run round with any one who wants to do a slower pace.</description>
		<content:encoded><![CDATA[<p>I should be going to the May Race and will not be racing as I am out the night before, so happy to run round with any one who wants to do a slower pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEW: Beginners Group and New Meeting Times by Ralph Dring</title>
		<link>http://www.stotfoldrunners.com/2012/04/24/new-beginners-group-and-new-meeting-times/#comment-451</link>
		<dc:creator>Ralph Dring</dc:creator>
		<pubDate>Wed, 25 Apr 2012 20:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://stotfoldrunners.peteluxford.com/?p=1047#comment-451</guid>
		<description>I started running with Stotfold Runners last October and have found my running has come on leaps and bounds. It is well organised by Pete, very welcoming and not at all competitive. Everyone&#039;s always willing to offer advice and it is a very motivating atmosphere.

Whether you are someone looking to enjoy your running with like minded people or a complete beginner not knowing where to start, you&#039;d be hard pushed to find a friendlier group.</description>
		<content:encoded><![CDATA[<p>I started running with Stotfold Runners last October and have found my running has come on leaps and bounds. It is well organised by Pete, very welcoming and not at all competitive. Everyone&#8217;s always willing to offer advice and it is a very motivating atmosphere.</p>
<p>Whether you are someone looking to enjoy your running with like minded people or a complete beginner not knowing where to start, you&#8217;d be hard pushed to find a friendlier group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VLM 2012: Ralph&#8217;s View by Lisa Luxford</title>
		<link>http://www.stotfoldrunners.com/2012/04/24/vlm-2012-ralphs-view/#comment-449</link>
		<dc:creator>Lisa Luxford</dc:creator>
		<pubDate>Tue, 24 Apr 2012 16:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://stotfoldrunners.peteluxford.com/?p=1039#comment-449</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Great race report from someone a lot faster than me! VLM 2012: Ralph’s View http://t.co/Fs01FQVq&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Great race report from someone a lot faster than me! VLM 2012: Ralph’s View <a href="http://t.co/Fs01FQVq" rel="nofollow">http://t.co/Fs01FQVq</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEW: Beginners Group and New Meeting Times by Sarah Passey</title>
		<link>http://www.stotfoldrunners.com/2012/04/24/new-beginners-group-and-new-meeting-times/#comment-448</link>
		<dc:creator>Sarah Passey</dc:creator>
		<pubDate>Tue, 24 Apr 2012 13:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://stotfoldrunners.peteluxford.com/?p=1047#comment-448</guid>
		<description>Really excited about the beginners group starting! I joined Stotfold Runners in January 2011, I was very overweight and couldn&#039;t run AT ALL! My aim was to gain fitness and lose weight, which I managed very successfully (I lost 4 stone during 2011). 
I began on a run/walk programme with Pete, running 90 seconds and walking for 30 seconds (I think!), and my first &quot;run&quot; was 2 miles in total. With encouragement from Pete and other club members I gradually increased my distance and reduced the walk breaks, until I was able to run for 30 minutes without stopping! 
By April I felt confident enough to run my first 10K race with two other club members, and over the summer I trained for my first half marathon.
The club is a really great way to make new friends and get fit at the same time. Everyone is very encouraging and friendly. I can&#039;t recommend Stotfold Runners enough!</description>
		<content:encoded><![CDATA[<p>Really excited about the beginners group starting! I joined Stotfold Runners in January 2011, I was very overweight and couldn&#8217;t run AT ALL! My aim was to gain fitness and lose weight, which I managed very successfully (I lost 4 stone during 2011).<br />
I began on a run/walk programme with Pete, running 90 seconds and walking for 30 seconds (I think!), and my first &#8220;run&#8221; was 2 miles in total. With encouragement from Pete and other club members I gradually increased my distance and reduced the walk breaks, until I was able to run for 30 minutes without stopping!<br />
By April I felt confident enough to run my first 10K race with two other club members, and over the summer I trained for my first half marathon.<br />
The club is a really great way to make new friends and get fit at the same time. Everyone is very encouraging and friendly. I can&#8217;t recommend Stotfold Runners enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEW: Beginners Group and New Meeting Times by John McBurney</title>
		<link>http://www.stotfoldrunners.com/2012/04/24/new-beginners-group-and-new-meeting-times/#comment-447</link>
		<dc:creator>John McBurney</dc:creator>
		<pubDate>Tue, 24 Apr 2012 13:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://stotfoldrunners.peteluxford.com/?p=1047#comment-447</guid>
		<description>Stotfold Runners......exceptionally friendly and very very non-competitive. Ideal for beginners!</description>
		<content:encoded><![CDATA[<p>Stotfold Runners&#8230;&#8230;exceptionally friendly and very very non-competitive. Ideal for beginners!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.427 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-15 19:27:41 -->

